Porto Beige Lthr/vinyl Power Recliner With Power Headrest
sku: 2451818
Porto Beige Lthr/vinyl Power Recliner With Power Headrest
sku: 2451818
Finding the right recliner can enhance your home in various ways. With the Porto recliner, not only will you add epic style but you will also prioritize comfort in the process. The perfect way to kick your feet up after a long day, this chair invites you to kick your feet up and recline at the press of a button. Complete with power headrests that allow you to find your most cozy position for reading and watching TV and USB port capability that allows convenient charging of your devices, this recliner has all of the bells and whistles to make and keep you satisfied. Upholstered in a comfortable blend of top-grain leather and vinyl, this is primed to be your favorite seat in the house.
| dimensions assembled | 43.50W x 41.00H x 40.00L | length inches assembled | 40 |
|---|---|---|---|
| arm height | 25 | length when fully reclined | 66 |
| back cushion thickness | 7 | seat cushion thickness | 7 |
| back height | 21 | seat depth | 22 |
| distance needed between upholstery and wall | 5 | seat height | 19.75 |
| height inches | 35.5 | weight capacity | 350 |
| height inches assembled | 41 | width inches | 45.5 |
| length inches | 36.5 | width inches assembled | 43.5 |
| sku | 2451818 | number of seat cushions | 1 |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Built-In USB Port, Power Footrest, Power Headrest, Power Recline | number of usb ports | 1 |
| back cushion fill material | Foam | pattern | Solid Color |
| fabric type | Top Grain Leather | product care | Periodically dust your sofa with a clean, soft and colorfast dry cloth, dip it in a little amount of clean water, twist it dry, and wipe it gently. Then dry it with another clean, soft and colorfast dry cloth. |
| frame materials | Engineered Wood | reclining mechanism type | Power Reclining Mechanism |
| intended use | Indoor | seat cushion core material | Foam |
| leg color | Black | type of back cushion | Removable |
| leg material | Metal | type of seating system | Sinuous Spring |
| number of back cushions | 1 |








