Walker Ivory Lthr/vinyl Power Reclining Console Loveseat W/ Power Headrest
sku: 2457222
$1,299.95
Or$28/ Month
with 60 months financing.
Walker Ivory Lthr/vinyl Power Reclining Console Loveseat W/ Power Headrest
sku: 2457222
$1,299.95
Or$28/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
The Walker collection blends farmhouse style with unbeatable comfort and value. Designed for relaxation, this power reclining console loveseat features power-adjustable footrests and headrests for customizable lounging. Two USB-A and two USB-C ports keep your devices charged while you lounge, watch TV, or nap. Keep your remotes and cords out of sight with hidden storage and keep drinks close by with two cup holders—all in the storage console. Walker is upholstered in leather where the body touches, accented with beautifully tailored, detailed stitching. Attached foam-fiber seat and back cushions. Solid wood frame. Includes two total power adjustable seats.
| dimensions assembled | 76.50W x 40.50H x 38.00L | length inches assembled | 38 |
|---|---|---|---|
| arm height | 25.5 | length when fully reclined | 64.5 |
| back cushion thickness | 5.5 | seat cushion thickness | 7 |
| back height | 21.5 | seat depth | 21.5 |
| distance needed between upholstery and wall | 5 | seat height | 19 |
| height inches | 26 | weight capacity | 350 |
| height inches assembled | 40.5 | width inches | 80 |
| length inches | 30.75 | width inches assembled | 76.5 |
| sku | 2457222 | number of cup holders | 2 |
|---|---|---|---|
| all features | Adjustable Footrest, Adjustable Headrest, Built-In USB Port, Cup Holders, Power Footrest, Power Headrest, Power Recline | number of seat cushions | 2 |
| assembly required | Yes | number of usb ports | 2 |
| back cushion fill material | Foam and Fiber | pattern | Solid Color |
| construction | Solid wood frame | product care | Use water based cleaning agents |
| fabric colors | Ivory | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Leather | seat cushion core material | Foam and Fiber |
| frame materials | Wood | seat cushion type | Attached |
| intended use | Indoor | type of back cushion | Attached |
| number of back cushions | 2 | type of seating system | Sinuous Spring |









