Dean White Fabric Power Swivel Glider Recliner
sku: 6980240
$499.95
Or$11/ Month
with 60 months financing.
Dean White Fabric Power Swivel Glider Recliner
sku: 6980240
$499.95
Or$11/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
The Dean power swivel glider recliner offers a refined blend of comfort and functionality—all at the very best price. Upholstered in performance fabric, it resists stains and is easy to clean, maintaining a fresh look over time. A power-adjustable footrest and headrest provide customizable support, while the smooth swivel and gliding motion provide easy relaxation. Built-in USB-A and USB-C ports keep your devices charged and close by. The design features clean lines, square armrests, and decorative stitching that seamlessly blends with many interior styles. Plush foam cushioning enhances support, making Dean the perfect addition to your living room.
| dimensions assembled | 37.00W x 42.00H x 37.50L | length when fully reclined | 64.6 |
|---|---|---|---|
| arm height | 24.4 | product weight in lbs | 120.77 |
| back cushion thickness | 14 | seat cushion thickness | 7 |
| back height | 26 | seat depth | 20.87 |
| distance needed between upholstery and wall | 10 | seat height | 18.9 |
| height inches | 26.5 | underbed clearance height in inches | 2 |
| height inches assembled | 42 | weight capacity | 300 |
| leg height | 2 | width inches | 30.5 |
| length inches | 38 | width inches assembled | 37 |
| length inches assembled | 37.5 |
| sku | 6980240 | leg color | Black |
|---|---|---|---|
| all features | Built-In USB Port, Easy to Clean Fabric, Performance Fabric, Power Footrest, Power Headrest, Swivel Mechanism | leg material | Metal |
| arm style | Square Arm | number of ac outlets | 1 |
| assembly required | Yes | number of back cushions | 1 |
| back cushion fill material | Foam | number of seat cushions | 1 |
| construction | Frame constructed with solid and engineered wood components | number of usb ports | 1 |
| design details | Relaxed Seating | product care | Use water based cleaning agents |
| fabric content | Polyester | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Performance Fabric | seat cushion core material | Foam |
| hardware included | Yes | seat cushion type | Cushion |
| intended use | Indoor | type of seating system | Sinuous Spring |









