Jasper Light Brown Leather Power Reclining Console Loveseat
sku: 7010002
$1,999.95
Or$43/ Month
with 60 months financing.
Jasper Light Brown Leather Power Reclining Console Loveseat
sku: 7010002
$1,999.95
Or$43/ Month
with 60 months financing.
We're unable to locate you, pleasefor accurate availability
1
Comfortable and ready for you to relax, our Jasper collection makes the most of your space with lounge-worthy features. Zero gravity power reclining, as well as power adjustable headrests and footrests get you to your most relaxing position with the push of a button. USB and USB-C ports let you power up your phone while you watch TV. The console features a wireless charging pad for a phone, watch, and earbuds—plus two hidden cup holders and a storage compartment covered with a soft-closing top. The casual style of this power reclining console loveseat is achieved with top-grain leather upholstery, accented with welted edges and white stitching. Roomy, wide seats leave you space to stretch out, and the soft, supportive feel comes thanks to fiber-filled back cushions and foam-filled seat cushions. Includes two total power adjustable seats.
| dimensions assembled | 76.00W x 41.00H x 39.50L | length inches assembled | 39.5 |
|---|---|---|---|
| arm height | 25 | length when fully reclined | 67.72 |
| back cushion thickness | 12.9 | seat cushion thickness | 4 |
| back height | 22.8 | seat depth | 20.87 |
| distance needed between upholstery and wall | 4 | seat height | 20.08 |
| height inches | 75.5 | weight capacity | 300 |
| height inches assembled | 41 | width inches | 31.5 |
| length inches | 34.5 | width inches assembled | 76 |
| sku | 7010002 | number of cup holders | 2 |
|---|---|---|---|
| all features | Zero Gravity | number of seat cushions | 2 |
| assembly required | Yes | number of usb ports | 2 |
| back cushion fill material | Fiber | pattern | Solid Color |
| fabric colors | Light Brown | reclining mechanism type | Power Reclining Mechanism |
| fabric type | Top Grain Leather | seat cushion core material | Foam |
| frame materials | Engineered Wood | seat cushion type | Attached |
| intended use | Indoor | type of back cushion | Attached |
| number of back cushions | 2 | type of seating system | Sinuous Spring |









