Benchmark Stainless Steel 30" Electric Oven
sku: 7300027
vendor sku: HBLP651LUC
Benchmark Stainless Steel 30" Electric Oven
sku: 7300027
vendor sku: HBLP651LUC
Product Description coming soon!
Product Description coming soon!
| dimensions assembled | 29.75W x 52.06H x 23.50L | required cutout depth | 23.5 |
|---|---|---|---|
| height inches | 53.87 | required cutout height | 51.5 |
| height inches assembled | 52.06 | required cutout width | 28.5 |
| length inches | 31.5 | width inches | 34 |
| length inches assembled | 23.5 | width inches assembled | 29.75 |
| product weight in lbs | 148.77 |
| sku | 7300027 | made in america | Yes |
|---|---|---|---|
| ada compliant | No | number of oven lights | 2 |
| air fry mode | No | number of ovens | 2 |
| appliance color | Stainless Steel | oven capacity | 4.60 CUBIC FOOT |
| ean code | 4242002770307 | timer | Yes |
| energy star certified | No | viewing window | Yes |
| frequency | 60.00 HERTZ | voltage | 240 |
| fuel type | Electric | warranty info | 1 Year |
| installation type | Built-In |
| rebate | Yes |
|---|



