Benchmark Stainless Steel 30" Bottom Freezer Refrigerator
sku: 7300136
vendor sku: B30BB130SS
Benchmark Stainless Steel 30" Bottom Freezer Refrigerator
sku: 7300136
vendor sku: B30BB130SS
Product Description coming soon!
Product Description coming soon!
| dimensions assembled | 29.75W x 83.56H x 24.00L | length inches assembled | 24 |
|---|---|---|---|
| height inches | 89.38 | product weight in lbs | 200 |
| height inches assembled | 83.56 | width inches | 33.06 |
| length inches | 29.94 | width inches assembled | 29.75 |
| sku | 7300136 | intended use | Residential |
|---|---|---|---|
| annual energy consumption | 560 | leveling legs | Yes |
| appliance color | Stainless Steel | number of crispers | 1 |
| approved for outdoor use | No | number of doors | 2 |
| assembly required | No | plug type | 3-Prong |
| cabinet color | Stainless Steel | prop 65 label | Yes |
| defrost type | Frost-Free | refrigerator capacity | 10.90 CUBIC FOOT |
| door alarm | Yes | refrigerator type | Bottom Freezer |
| door finish | Smooth | shelf material | Glass |
| door style | Bottom Freezer | total capacity | 16.50 CUBIC FOOT |
| freezer capacity | 5.60 CUBIC FOOT | voltage | 120 |
| freezer location | Bottom | warranty info | 1 year limited |
| freezer type | Drawer | water filter indicator | Yes |
| ice location | Freezer | water filtration | Yes |
| installation type | Built-In |
| rebate | Yes |
|---|

